<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 30,000</title>
	<atom:link href="http://thomnottom.com/blog/2008/01/15/30000/feed/" rel="self" type="application/rss+xml" />
	<link>http://thomnottom.com/blog/2008/01/15/30000/</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Sat, 21 Aug 2010 05:30:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: clever-title</title>
		<link>http://thomnottom.com/blog/2008/01/15/30000/#comment-1543</link>
		<dc:creator>clever-title</dc:creator>
		<pubDate>Thu, 17 Jan 2008 19:42:34 +0000</pubDate>
		<guid isPermaLink="false">http://thomnottom.com/blog/2008/01/15/30000/#comment-1543</guid>
		<description>In other news, I noticed that for the first time ever, I have a Very High compatibility rating with you on the last.fm Taste-o-meter.  I figure that should drop like a stone as soon as I have some more time to play the German techno and ambient stuff.  It&#039;s just too cold &amp; gray these days to listen to that.</description>
		<content:encoded><![CDATA[<p>In other news, I noticed that for the first time ever, I have a Very High compatibility rating with you on the last.fm Taste-o-meter.  I figure that should drop like a stone as soon as I have some more time to play the German techno and ambient stuff.  It&#8217;s just too cold &amp; gray these days to listen to that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://thomnottom.com/blog/2008/01/15/30000/#comment-1542</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Wed, 16 Jan 2008 22:54:57 +0000</pubDate>
		<guid isPermaLink="false">http://thomnottom.com/blog/2008/01/15/30000/#comment-1542</guid>
		<description>I would be interested in that info as well, Thom.  Please have a PowerPoint slide deck ready for dinner this weekend.</description>
		<content:encoded><![CDATA[<p>I would be interested in that info as well, Thom.  Please have a PowerPoint slide deck ready for dinner this weekend.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mizerychik</title>
		<link>http://thomnottom.com/blog/2008/01/15/30000/#comment-1541</link>
		<dc:creator>mizerychik</dc:creator>
		<pubDate>Wed, 16 Jan 2008 18:20:36 +0000</pubDate>
		<guid isPermaLink="false">http://thomnottom.com/blog/2008/01/15/30000/#comment-1541</guid>
		<description>The dork in me would probably be interested in that, Thom.  Sometimes I have to do manual uploads of art, because lots of what I listen to isn&#039;t catalogued anywhere, but that&#039;s kind of a minor thing.

I&#039;ve created a sorting system based upon numbers so all of my artists sort by artist/album year instead of the standard artist/album alpha numeric, plus I precede everything with a 10 if it&#039;s a regular album, 20 if it&#039;s a compilation, 50 if it&#039;s an eMusic DD, 60 if it&#039;s an iTunes free download, etc.  From there it&#039;s set to update my playlists with everything in 10, 20, etc. so if I want to shuffle all my albums it&#039;s automatically done without having to exclude the daily downloads.  I just select the album playlist and it&#039;s done for me.</description>
		<content:encoded><![CDATA[<p>The dork in me would probably be interested in that, Thom.  Sometimes I have to do manual uploads of art, because lots of what I listen to isn&#8217;t catalogued anywhere, but that&#8217;s kind of a minor thing.</p>
<p>I&#8217;ve created a sorting system based upon numbers so all of my artists sort by artist/album year instead of the standard artist/album alpha numeric, plus I precede everything with a 10 if it&#8217;s a regular album, 20 if it&#8217;s a compilation, 50 if it&#8217;s an eMusic DD, 60 if it&#8217;s an iTunes free download, etc.  From there it&#8217;s set to update my playlists with everything in 10, 20, etc. so if I want to shuffle all my albums it&#8217;s automatically done without having to exclude the daily downloads.  I just select the album playlist and it&#8217;s done for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thom</title>
		<link>http://thomnottom.com/blog/2008/01/15/30000/#comment-1540</link>
		<dc:creator>Thom</dc:creator>
		<pubDate>Wed, 16 Jan 2008 17:43:58 +0000</pubDate>
		<guid isPermaLink="false">http://thomnottom.com/blog/2008/01/15/30000/#comment-1540</guid>
		<description>@Chris - Oddly enough, Ubuntu actually comes from an African language. But I am speaking of the &lt;a href=&quot;http://ubuntu.com&quot; rel=&quot;nofollow&quot;&gt;rather popular flavor of Linux&lt;/a&gt;. I am shuffling off these Windows coils.

@mizery - I might still post an entry about the ridiculously long string I use in my mp3 tagging program to sort everything exactly as I like it. Recently I added a bunch of if/else arguments to handle various artist, split albums, and multi-disc sets. The only thing I do manually is sort artists by first letter.</description>
		<content:encoded><![CDATA[<p>@Chris &#8211; Oddly enough, Ubuntu actually comes from an African language. But I am speaking of the <a href="http://ubuntu.com" rel="nofollow">rather popular flavor of Linux</a>. I am shuffling off these Windows coils.</p>
<p>@mizery &#8211; I might still post an entry about the ridiculously long string I use in my mp3 tagging program to sort everything exactly as I like it. Recently I added a bunch of if/else arguments to handle various artist, split albums, and multi-disc sets. The only thing I do manually is sort artists by first letter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mizerychik</title>
		<link>http://thomnottom.com/blog/2008/01/15/30000/#comment-1539</link>
		<dc:creator>mizerychik</dc:creator>
		<pubDate>Wed, 16 Jan 2008 16:14:37 +0000</pubDate>
		<guid isPermaLink="false">http://thomnottom.com/blog/2008/01/15/30000/#comment-1539</guid>
		<description>Heh, well I started using it so damn long ago and well, I actually *like* how I can sort things on it, plus there&#039;s a level of control that lets me do exactly what I need.

The best was when I was doing shows, because I could do the playlist at work, figure out all the transitions and then have it all ready to go for me when I got home.  Apple does a lot of things really shitty, but for what I need, I&#039;ve never had a complaint about iTunes (the program, not the store.  I have the store turned off)</description>
		<content:encoded><![CDATA[<p>Heh, well I started using it so damn long ago and well, I actually *like* how I can sort things on it, plus there&#8217;s a level of control that lets me do exactly what I need.</p>
<p>The best was when I was doing shows, because I could do the playlist at work, figure out all the transitions and then have it all ready to go for me when I got home.  Apple does a lot of things really shitty, but for what I need, I&#8217;ve never had a complaint about iTunes (the program, not the store.  I have the store turned off)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://thomnottom.com/blog/2008/01/15/30000/#comment-1538</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Wed, 16 Jan 2008 15:54:05 +0000</pubDate>
		<guid isPermaLink="false">http://thomnottom.com/blog/2008/01/15/30000/#comment-1538</guid>
		<description>iTunes?  Heathen! ;)</description>
		<content:encoded><![CDATA[<p>iTunes?  Heathen! <img src='http://thomnottom.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mizerychik</title>
		<link>http://thomnottom.com/blog/2008/01/15/30000/#comment-1537</link>
		<dc:creator>mizerychik</dc:creator>
		<pubDate>Wed, 16 Jan 2008 15:48:04 +0000</pubDate>
		<guid isPermaLink="false">http://thomnottom.com/blog/2008/01/15/30000/#comment-1537</guid>
		<description>Remind me to show you my ridiculously OCD sorting system for iTunes at some point.</description>
		<content:encoded><![CDATA[<p>Remind me to show you my ridiculously OCD sorting system for iTunes at some point.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://thomnottom.com/blog/2008/01/15/30000/#comment-1536</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Tue, 15 Jan 2008 17:12:16 +0000</pubDate>
		<guid isPermaLink="false">http://thomnottom.com/blog/2008/01/15/30000/#comment-1536</guid>
		<description>Ubuntu?  Amarok?  I&#039;m going to assume those are either pieces of software, or you&#039;ve moved to Africa.</description>
		<content:encoded><![CDATA[<p>Ubuntu?  Amarok?  I&#8217;m going to assume those are either pieces of software, or you&#8217;ve moved to Africa.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thom</title>
		<link>http://thomnottom.com/blog/2008/01/15/30000/#comment-1535</link>
		<dc:creator>Thom</dc:creator>
		<pubDate>Tue, 15 Jan 2008 16:37:33 +0000</pubDate>
		<guid isPermaLink="false">http://thomnottom.com/blog/2008/01/15/30000/#comment-1535</guid>
		<description>Well, to be fair, I think I only had about 11,000 tracks going into last year. If I had been running last.fm for the entire 3 years and listening at the same pace, I&#039;d be closing in at 60,000.

I noticed you used MediaMonkey. It looks cool, but I&#039;ll be switching to Ubuntu at home and partially at work within the next month. At that point I&#039;ll be running Amarok. That&#039;ll satisfy my open source demands (foobar is 100% free, but closed source - and the thing is flexible to a fault).</description>
		<content:encoded><![CDATA[<p>Well, to be fair, I think I only had about 11,000 tracks going into last year. If I had been running last.fm for the entire 3 years and listening at the same pace, I&#8217;d be closing in at 60,000.</p>
<p>I noticed you used MediaMonkey. It looks cool, but I&#8217;ll be switching to Ubuntu at home and partially at work within the next month. At that point I&#8217;ll be running Amarok. That&#8217;ll satisfy my open source demands (foobar is 100% free, but closed source &#8211; and the thing is flexible to a fault).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://thomnottom.com/blog/2008/01/15/30000/#comment-1534</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Tue, 15 Jan 2008 16:14:21 +0000</pubDate>
		<guid isPermaLink="false">http://thomnottom.com/blog/2008/01/15/30000/#comment-1534</guid>
		<description>I scoff at your greatness.  I&#039;m at 21,000+ in less than a year, so prepare to be lapped in &#039;08.  I do notice that our musical compatibility is back up to Medium, so I guess that means we can hang out again.

As for music managers, I prefer MediaMonkey.  It&#039;s very flexible and easy to use.</description>
		<content:encoded><![CDATA[<p>I scoff at your greatness.  I&#8217;m at 21,000+ in less than a year, so prepare to be lapped in &#8217;08.  I do notice that our musical compatibility is back up to Medium, so I guess that means we can hang out again.</p>
<p>As for music managers, I prefer MediaMonkey.  It&#8217;s very flexible and easy to use.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
